individuals were working on permanent employment contract or cooperated with Agora Group in 2019.
In 2019 Agora Group employed 4822 staff, 23 more than in 2018. Due to specifics of the company’s operations (cinemas and restaurants) a large number of Agora’s collaborators are employed on contract of mandate or contract of commission (students, young people in temporary jobs). In Agora S.A. such collaborators are mostly journalists, columnists and authors of other materials published by Agora.
individuals employed on a permanent employment contract in Agora Group in 2019
In 2019 Agora Group had 2 626 permanent employment contract employees, fewer by 213 than in 2018.
As at the end of December 2019, the Group’s headcount amounted to 2,495 full time employees and decreased by 216 FTEs yoy. This decrease is mainly attributable to lower headcount in the restructured printing and press businesses, as well as support departments. On the other hand, headcount increased in the Movies and Books and the Outdoor segments.
Employment structure 2019
Struktura zatrudnienia pracowników i współpracowników w 2019 r.
Agora Group | Agora S.A. | |||||
---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | |
Employees and contractors, including: | 2540 | 2023 | 4563 | 1024 | 860 | 1884 |
Contract of employment | 1462 | 1164 | 2626 | 854 | 654 | 1508 |
Collaborators on contract of mandate or commission | 1074 | 842 | 1916 | 167 | 202 | 369 |
Managerial contract and appointed by resolution | 4 | 17 | 21 | 3 | 4 | 7 |
Self-employed contractors (b2b)* | 259 | 135 | ||||
TOTAL | 4822 | 2019 |
*No gender data. Source: Human Resources, Agora Group.
Struktura zatrudnienia pracowników i współpracowników w 2018 r.
Agora Group | Agora S.A. | |||||
---|---|---|---|---|---|---|
Women | Men | Total | Women | Men | Total | |
Employees and contractors, including: | 2453 | 2108 | 4561 | 1083 | 1024 | 2107 |
Contract of employment | 1501 | 1338 | 2839 | 904 | 801 | 1705 |
Collaborators on contract of mandate or commission | 944 | 747 | 1691 | 172 | 210 | 382 |
Managerial contract and appointed by resolution | 8 | 23 | 31 | 7 | 13 | 20 |
Self-employed contractors (b2b)* | 238 | 154 | ||||
TOTAL | 4799 | 2261 |
*No gender data. Source: Human Resources, Agora Group.